No. | Connector A (18pin) | Connector B (24pin) | Connector C (24pin) |
1 | - | MM CAN high | - |
2 | Back view video | - | - |
3 | Back view video ground | Parking (M/T type) | - |
4 | Back view power ground | Steering remote control | - |
5 | SPDIF ground | - | - |
6 | SPDIF (+) | IGN | - |
7 | - | - | - |
8 | Illumination (+) | AUX right input | - |
9 | R position | AUX ground | - |
10 | - | MIC (+) | - |
11 | Back view power | ACC | - |
12 | Navigation voice (+) | Battery (+) | - |
13 | Navigation voice (-) | MM CAN low | - |
14 | - | Auto light | - |
15 | SPDIF (-) | P position (A/T type) | - |
16 | Door unlock | Speed | - |
17 | Illumination (-) | Steering key ground | - |
18 | Antenna remote | - | - |
19 |
| - | - |
20 | AUX Detect | - | |
21 | AUX left input | - | |
22 | MIC (-) | - | |
23 | Power ground | - | |
24 | Power ground | - |
No. | Connector A (18pin) | Connector B (24pin) | Connector C (24pin) |
1 | - | MM CAN high | C CAN (-) |
2 | - | - | C CAN (+) |
3 | - | - | - |
4 | - | Steering remote control | - |
5 | SPDIF ground | - | - |
6 | SPDIF (+) | MTS key | - |
7 | - | AUX video | - |
8 | Illumination (+) | AUX right input | - |
9 | Reverse | AUX ground | - |
10 | - | MIC (+) | - |
11 | - | Battery (+) | B CAN (+) |
12 | - | Battery (+) | B CAN (-) |
13 | - | MM CAN low | - |
14 | IGN 1 | Auto light | Airbag (USA)/ - (CANADA) |
15 | SPDIF (-) | - | - |
16 | Door unlock | Speed | Navigation voice (-) |
17 | Illumination (-) | Steering key ground | Navigation voice (+) |
18 | Antenna remote | ACC | Door open |
19 |
| AUX video ground | - |
20 | AUX Detect |
| |
21 | AUX left input | Main power ground | |
22 | MIC (-) | Video ground | |
23 | Power ground | Camera video input | |
24 | Power ground | Camera battery (+) |
Pin No. | Connector A (26pin) | Connctor B (16pin) | Connector C (12pin) |
1 | Battery (+) | Front right midrange speaker (+) | Rear rigth door speaker (+) |
2 | Battery (+) | Front left midrange speaker (+) | Rear left door speaker (+) |
3 | Battery (+) | - | Front rigth midrange speaker (+) |
4 | - | - | Front left midrange speaker (+) |
5 | M CAN high | - | Front right door speaker (+) |
6 | M CAN low | - | Front left door speaker (+) |
7 | ACC | Front center speaker (+) | Rear right door speaker (-) |
8 | - | - (Rear center speaker (+)) | Rear left door speaker (-) |
9 | - | Front right midrange speaker (-) | Front right midrange speaker (-) |
10 | - | Front left midrange speaker (-) | Front left midrange speaker (-) |
11 | Navigation (+) | - | Front right door speaker (-) |
12 | Subwoofer 2 (+) | - | Front left door speaker (-) |
13 | Subewoofer 1 (+) | - |
|
14 | Ground | - | |
15 | Ground | Front center speaker (-) | |
16 | Ground | - (Rear center speaker (-)) | |
17 | - |
| |
18 | SPDIF (+) | ||
19 | SPDIF (-) | ||
20 | SPDIF ground | ||
21 | - | ||
22 | - | ||
23 | - | ||
24 | Navigation (-) | ||
25 | Subwoofer 2 (-) | ||
26 | Subwoofer 1 (-) |