Item | Specification | |
Master cylinder | Type | LHD : Single RHD : Tandem |
Cylinder I.D. | LHD : 22.22 mm (0.875 in) RHD : 26.99 mm (1.063 in) | |
Piston stroke | LHD : 45±1 mm (1.77±0.039 in) RHD : 31±1 mm (1.22±0.039 in) | |
Fluid level switch | Provided | |
Brake booster | Type | LHD : 11" Single RHD : 9" + 10" Tandem |
Boosting ratio | 9:1 | |
Front Disc brake | Type | Ventilated disc |
Disc O.D. | 298 mm (11.73 in) - Australia only 321 mm (12.64 in) - Except Australia | |
Disc thickness | 28 mm (1.10 in) | |
Caliper piston | Double | |
Cylinder I.D. | Ø 45mm (1.77 in) X 2 | |
Rear brake | Type | Solid disc |
Disc O.D. | 302 mm (11.89 in) | |
Disc thickness | 11 mm (0.43 in) | |
Caliper piston | Single | |
Cylinder I.D. | Ø 43 mm(1.68 in) | |
Parking brake | Type | DIH (Drum in hat) |
Drum I.D. | Ø 190 mm (7.48 in) |
O.D. : Outer Diameter
I.D : Inner Diameter
Part | Item | Standard value | Remark |
HECU | System | 4 Channel 4 Sensor (Solenoid) | |
Type | Motor, valve relay intergrated type | ||
Operating Voltage | 10 ~ 16 V | ||
Operating Temperature | -40 ~ 120 °C (-40 ~ 248℉) | ||
Motor power | 270 W | ||
Active Wheel speed sensor (ABS) | Supply voltage | DC 4.5 ~ 20 V | |
Output current low | 5.9 ~ 8.4 mA | ||
Output current high | 11.8~ 16.8 mA | ||
Output range | 1 ~ 2500 Hz | ||
Tone wheel | 52 teeth | ||
Air gap | Front : 0.4 ~ 1.5 mm Rear : 0.4 ~ 1.0 mm |
Part | Item | Standard value | Remark |
HECU | System | 4 Channel 4 Sensor (Solenoid) | Total control (ABS, EBD, TCS, ESP) |
Type | Motor, valve relay intergrated type | ||
Operating Voltage | 10 ~ 16 V | ||
Operating Temperature | -40 ~ 120 °C (-40 ~ 248℉) | ||
Motor power | 270 W | ||
Active Wheel speed sensor (ABS) | Supply voltage | DC 4.5 ~ 20 V | |
Output current low | 5.9 ~ 8.4 mA | ||
Output current high | 11.8~ 16.8 mA | ||
Output range | 1 ~ 2500 Hz | ||
Tone wheel | 52 teeth | ||
Air gap | Front : 0.4 ~ 1.5 mm Rear : 0.4 ~ 1.0 mm | ||
Steering Wheel Angle Sensor | Operating Voltage | 8 ~ 16 V | |
Current Consumption | Max. 150 mA | ||
Output measurement range | -780 ~ +779.9 ° | ||
Operating Angular velocity | 0 ~ 1016 °/sec | ||
Yaw rate& Lateral G sensor (CAN TYPE) | Operating Voltage | 8 V ~ 17 V | |
Current Consumption | Max. 140 mA | ||
Yaw rate sensor measurement range | ± 75 °/sec | ||
Lateral G sensor measurement range | ± 14.715 m/s² |
Items | Standard vale |
Brake pedal height | LHD : 208 mm (8.19 in) |
RHD : 200 mm (7.87 in) | |
Brake pedal Full stroke | LHD : 131.1 mm (5.16 in) |
RHD : 122 mm (4.80 in) | |
Stop lamp clearance | 1.0 ~ 2.0 mm (0.04 ~ 0.08 in) |
Brake pedal free play | 3 ~ 8 mm (0.12 ~ 0.31 in) |
Front brake disc thickness | 28 mm (1.10 in) |
Front brake disc pad thickness | 10.4 mm (0.41 in) |
Rear brake disc thickness | 11 mm (0.43 in) |
Rear brake disc pad thickness | 10 mm (0.39 in) |
Items | N.m | kgf.m | lb-ft | |
Hub nut | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 | |
Master cylinder to brake booster | 12.7 ~ 16.7 | 1.3 ~ 1.7 | 9.4 ~ 12.3 | |
Brake booster mounting nuts | 16.7 ~ 25.5 | 1.7 ~ 2.6 | 12.3 ~ 18.8 | |
Air bleeding screw | 6.9 ~ 12.7 | 0.7 ~ 1.3 | 5.1 ~ 9.4 | |
Brake tube flare nuts | 12.7 ~ 16.7 | 1.3 ~ 1.7 | 9.4 ~ 12.3 | |
Front caliper guide rod bolts | 21.6 ~ 31.4 | 2.2 ~ 3.2 | 15.9 ~ 23.1 | |
Rear caliper guide rod bolts | 21.6 ~ 31.4 | 2.2 ~ 3.2 | 15.9 ~ 23.1 | |
Front caliper assembly to knuckle | 78.5 ~ 98.1 | 8.0 ~ 10.0 | 57.9 ~ 72.3 | |
Rear caliper assembly to knuckle | 63.7 ~ 73.5 | 6.5 ~ 7.5 | 47.0 ~ 54.2 | |
Brake hose to caliper | 24.5 ~ 29.4 | 2.5 ~ 3.0 | 18.1 ~ 21.7 | |
Brake pedal member bracket bolts | 16.7 ~ 25.5 | 1.7 ~ 2.6 | 12.3 ~ 18.8 | |
Brake pedal shaft nut | 24.5 ~ 34.3 | 2.5 ~ 3.5 | 18.1 ~ 25.3 | |
Stop lamp switch lock nut | 11.8 ~ 14.7 | 1.2 ~ 1.5 | 8.7 ~ 10.8 | |
Front wheel speed sensor mounting bolt | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.0 ~ 8.0 | |
HECU bracket mounting bolt and nut | 16.7 ~ 25.5 | 1.7 ~ 2.6 | 12.3 ~ 18.8 | |
Yaw rate&G sensor mounting bolts | 7.9 ~ 10.8 | 0.8 ~ 1.1 | 5.8 ~ 8.0 |
Items | Recommended | Quantity |
Brake fluid | DOT 3 or DOT 4 | As required |
Brake pedal bushing and bolt | Chassis grease | As required |
Parking brake shoe and backing plate contacting surface | Heat resistance grease | As required |
Front caliper guide rod and boot | AI-11P | 1.0 ~ 1.5 g |
Rear caliper guide rod and boot | AI-11P | 0.8 ~ 1.3 g |