Throttle Opening (˚) | Output Voltage (V) [Vref=5.0] | |
TPS1 | TPS2 | |
0 | 0.5 | 4.5 |
10 | 0.96 | 4.05 |
20 | 1.41 | 3.59 |
30 | 1.87 | 3.14 |
40 | 2.32 | 2.68 |
50 | 2.78 | 2.23 |
60 | 3.23 | 1.77 |
70 | 3.69 | 1.32 |
80 | 4.14 | 0.86 |
90 | 4.6 | 0.41 |
98 | 4.65 | 0.35 |
C.T (0) | 0.5 | 4.5 |
W.O.T (86) | 4.41 | 0.59 |
Fig.1) Normal waveform of TPS1 & TPS2 with acceleration pedal not depressed with IG "ON".
Fig.2) Normal waveform of TPS1 & TPS2 with acceleration pedal depressed with IG "ON".
Fig.3) Normal data of TPS1 & TPS2 with IG "ON" condition
Fig.4) Normal data of TPS1 & TPS2 with open condition
Fig.5) Normal data of TPS1 & TPS2 with short to ground in TPS1 circuit