Temperature(℃/℉) | Resistance(kΩ) |
-40°C (-40°F) | 52.15㏀ |
-20°C (-4°F) | 16.52㏀ |
0°C (32°F) | 6.0㏀ |
20°C (68°F) | 2.45㏀ |
40°C (104°F) | 1.11㏀ |
60°C (140°F) | 0.54㏀ |
80°C (176°F) | 0.29㏀ |
Fig.1) Normal waveform of EOTS at 76℃ (168.4℉)
Fig.2) Normal data of IATS & ECTS & EOTS at IG "ON"
Fig.3) Normal data of IATS & ECTS & EOTS engine at operating temperature.