Turn the ignition switch ON.
Blow air with changing temperature into the in-car sensor air inlet. Measure the sensor resistance between 1 and 2 terminals.
1. Incar Motor(-) 2. Sensor Ground 3. - | 4. Incar Sensor (+) 5. - 6. IGN2 (Motor (+)) |
Temperature [°C(°F)] | Resistance between terminals 2 and 4 (㏀) |
0 (32) | 97.71 ± 2.61% |
15(59) | 47.12 ± 1.45% |
25(77) | 30.00 ± 1.2% |
35(95) | 19.60 ± 1.44% |
50(122) | 10.82 ± 2.26% |
An in-car sensor is a negative type thermistor. The resistance will rise with lower temperature, and reduce with higher temperature.